Description:
-
Core Size: 420mmx438mmx56mm ( 16.53" x 17.24" x 2.2" )
-
Overall Size: 508mmx544mmx125mm ( 20" x 21.41" x 4.92" )
-
Inlet/Outlet: 38mm/45mm ( 1.5" / 1.77" )
-
Radiator Cap Included
-
Aluminum Core and Tank
Compatibility
Notes | Year | Make | Model | Trim | Engine |
Outlet On Driver Side | 1965 | Ford | Econoline | Base | 2.4L 144Cu. In. l6 GAS Naturally Aspirated |
Outlet On Driver Side | 1965 | Ford | Econoline | Base | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
Outlet On Driver Side | 1965 | Ford | Econoline | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated |
Outlet On Driver Side | 1964 | Ford | Econoline | Base | 2.4L 144Cu. In. l6 GAS Naturally Aspirated |
Outlet On Driver Side | 1964 | Ford | Econoline | Base | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
Outlet On Driver Side | 1963 | Ford | Econoline | Base | 2.4L 144Cu. In. l6 GAS Naturally Aspirated |
Outlet On Driver Side | 1963 | Ford | Econoline | Base | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
Outlet On Driver Side | 1962 | Ford | Econoline | Base | 2.4L 144Cu. In. l6 GAS Naturally Aspirated |
Outlet On Driver Side | 1962 | Ford | Econoline | Base | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
Outlet On Driver Side | 1961 | Ford | Econoline | Base | 2.4L 144Cu. In. l6 GAS Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.